Kode POS Kab Manggarai Barat 2025 – Kabupaten Manggarai Barat adalah salah satu kabupaten di provinsi Nusa Tenggara Timur, Indonesia. Kabupaten ini memiliki luas wilayah 2.947,50 km2 dan jumlah penduduk sekitar 292.037 jiwa (BPS, 2020). Ibu kota kabupaten ini adalah Labuan Bajo, yang juga merupakan pintu gerbang menuju Taman Nasional Komodo, salah satu situs warisan dunia UNESCO.

Daftar Kode Pos di Kabupaten Manggarai Barat
Kode pos adalah serangkaian angka atau huruf yang digunakan untuk mengidentifikasi lokasi geografis suatu wilayah. Kode pos dapat membantu dalam pengiriman surat, paket, atau barang lainnya dengan lebih cepat dan akurat. Kode pos juga dapat digunakan untuk tujuan statistik, pemasaran, atau administrasi.
Di Indonesia, kode pos terdiri dari lima digit angka yang menunjukkan provinsi, kabupaten/kota, kecamatan, dan kelurahan/desa. Kode pos di Indonesia dikelola oleh PT Pos Indonesia, sebuah perusahaan milik negara yang bergerak di bidang layanan pos dan logistik.
Kode POS Kecamatan di Kabupaten Manggarai Barat
Berikut adalah daftar kode pos di Kabupaten Manggarai Barat berdasarkan kecamatan:
No. | Kecamatan | Ibu Kota | Kode POS | Jml Desa | Kode Wilayah |
1 | Boleng | Terang | Kode POS : 86754 | 11 | 53.15.06 |
2 | Komodo | Labuan Bajo | Kode POS : 86763 | 19 | 53.15.05 |
3 | Kuwus | Golo Welu | Kode POS : 86752 | 12 | 53.15.02 |
4 | Kuwus Barat | Landong | Kode POS : 86751 | 10 | 53.15.12 |
5 | Lembor | Wae Nakeng | Kode POS : 86753 | 15 | 53.15.03 |
6 | Lembor Selatan | Lengkong Cepang | Kode POS : 86761 | 15 | 53.15.09 |
7 | Macang Pacar | Bari | Kode POS : 86756 | 13 | 53.15.01 |
8 | Mbeliling | Warsawe | Kode POS : 86757 | 15 | 53.15.10 |
9 | Ndoso | Ndoso | Kode POS : 86750 | 15 | 53.15.08 |
10 | Pacar | Pacar | Kode POS : 86755 | 13 | 53.15.11 |
11 | Sano Nggoang | Werang | Kode POS : 86758 | 15 | 53.15.04 |
12 | Welak | Orong | Kode POS : 86762 | 16 | 53.15.07 |
Kode POS Desa/Kelurahan di Kabupaten Manggarai Barat
Berikut adalah daftar kode pos di Kabupaten Manggarai Barat berdasarkan kelurahan/desa:
No. | Desa/Kelurahan | Kode POS | Kode Wilayah | Kecamatan |
1 | Batu Tiga | Kode POS 86754 | 53.15.06.2009 | Boleng |
2 | Beo Sepang | Kode POS 86754 | 53.15.06.2021 | Boleng |
3 | Golo Ketak | Kode POS 86754 | 53.15.06.2002 | Boleng |
4 | Golo Lujang | Kode POS 86754 | 53.15.06.2008 | Boleng |
5 | Golo Nobo | Kode POS 86754 | 53.15.06.2020 | Boleng |
6 | Golo Sepang | Kode POS 86754 | 53.15.06.2005 | Boleng |
7 | Mbuit | Kode POS 86754 | 53.15.06.2001 | Boleng |
8 | Pontianak | Kode POS 86754 | 53.15.06.2006 | Boleng |
9 | Pota Wangka | Kode POS 86754 | 53.15.06.2003 | Boleng |
10 | Sepang | Kode POS 86754 | 53.15.06.2007 | Boleng |
11 | Tanjung Boleng | Kode POS 86754 | 53.15.06.2004 | Boleng |
12 | Batu Cermin | Kode POS 86763 | 53.15.05.2019 | Komodo |
13 | Compang Longgo | Kode POS 86763 | 53.15.05.2027 | Komodo |
14 | Golo Bilas | Kode POS 86763 | 53.15.05.2007 | Komodo |
15 | Golo Mori | Kode POS 86763 | 53.15.05.2004 | Komodo |
16 | Golo Pongkor | Kode POS 86763 | 53.15.05.2015 | Komodo |
17 | Gorontalo | Kode POS 86763 | 53.15.05.2020 | Komodo |
18 | Komodo | Kode POS 86763 | 53.15.05.2001 | Komodo |
19 | Labuan Bajo | Kode POS 86763 | 53.15.05.1025 | Komodo |
20 | Macang Tanggar | Kode POS 86763 | 53.15.05.2008 | Komodo |
21 | Nggorang | Kode POS 86763 | 53.15.05.2016 | Komodo |
22 | Pantar | Kode POS 86763 | 53.15.05.2028 | Komodo |
23 | Papa Garang | Kode POS 86763 | 53.15.05.2018 | Komodo |
24 | Pasir Panjang | Kode POS 86763 | 53.15.05.2003 | Komodo |
25 | Pasir Putih | Kode POS 86763 | 53.15.05.2002 | Komodo |
26 | Seraya Marannu | Kode POS 86763 | 53.15.05.2026 | Komodo |
27 | Tiwu Nampar | Kode POS 86763 | 53.15.05.2022 | Komodo |
28 | Wae Kelambu | Kode POS 86763 | 53.15.05.1024 | Komodo |
29 | Warloka | Kode POS 86763 | 53.15.05.2005 | Komodo |
30 | Watu Nggelek | Kode POS 86763 | 53.15.05.2009 | Komodo |
31 | Bangka Lewat | Kode POS 86752 | 53.15.02.2030 | Kuwus |
32 | Benteng Suru | Kode POS 86752 | 53.15.02.2018 | Kuwus |
33 | Coal | Kode POS 86752 | 53.15.02.2002 | Kuwus |
34 | Compang Suka | Kode POS 86752 | 53.15.02.2017 | Kuwus |
35 | Golo Pua | Kode POS 86752 | 53.15.02.2032 | Kuwus |
36 | Golo Ru’u | Kode POS 86752 | 53.15.02.1022 | Kuwus |
37 | Lawi | Kode POS 86752 | 53.15.02.2011 | Kuwus |
38 | Lewur | Kode POS 86752 | 53.15.02.2010 | Kuwus |
39 | Nantal | Kode POS 86752 | 53.15.02.1023 | Kuwus |
40 | Pangga | Kode POS 86752 | 53.15.02.2004 | Kuwus |
41 | Sama | Kode POS 86752 | 53.15.02.2021 | Kuwus |
42 | Suka Kiong | Kode POS 86752 | 53.15.02.2031 | Kuwus |
43 | Compang Kules | Kode POS 86751 | 53.15.12.2007 | Kuwus Barat |
44 | Golo Lewe | Kode POS 86751 | 53.15.12.2001 | Kuwus Barat |
45 | Golo Riwu | Kode POS 86751 | 53.15.12.2006 | Kuwus Barat |
46 | Golo Wedong | Kode POS 86751 | 53.15.12.2009 | Kuwus Barat |
47 | Kolang | Kode POS 86751 | 53.15.12.2005 | Kuwus Barat |
48 | Ranggu | Kode POS 86751 | 53.15.12.2010 | Kuwus Barat |
49 | Sompang Kolang | Kode POS 86751 | 53.15.12.2003 | Kuwus Barat |
50 | Tengku | Kode POS 86751 | 53.15.12.2008 | Kuwus Barat |
51 | Tueng | Kode POS 86751 | 53.15.12.2002 | Kuwus Barat |
52 | Wajur | Kode POS 86751 | 53.15.12.2004 | Kuwus Barat |
53 | Daleng | Kode POS 86753 | 53.15.03.2014 | Lembor |
54 | Golo Ndeweng | Kode POS 86753 | 53.15.03.2035 | Lembor |
55 | LIang Sola | Kode POS 86753 | 53.15.03.2033 | Lembor |
56 | Ngancar | Kode POS 86753 | 53.15.03.2025 | Lembor |
57 | Poco Dedeng | Kode POS 86753 | 53.15.03.2036 | Lembor |
58 | Poco Rutang | Kode POS 86753 | 53.15.03.2023 | Lembor |
59 | Pondo | Kode POS 86753 | 53.15.03.2022 | Lembor |
60 | Pong Majok | Kode POS 86753 | 53.15.03.2013 | Lembor |
61 | Ponto Ara | Kode POS 86753 | 53.15.03.2011 | Lembor |
62 | Siru | Kode POS 86753 | 53.15.03.2021 | Lembor |
63 | Tangge | Kode POS 86753 | 53.15.03.1032 | Lembor |
64 | Wae Bangka | Kode POS 86753 | 53.15.03.2012 | Lembor |
65 | Wae Kanta | Kode POS 86753 | 53.15.03.2010 | Lembor |
66 | Wae Mowol | Kode POS 86753 | 53.15.03.2034 | Lembor |
67 | Wae Wako | Kode POS 86753 | 53.15.03.2003 | Lembor |
68 | Benteng Dewa | Kode POS 86761 | 53.15.09.2010 | Lembor Selatan |
69 | Benteng Tado | Kode POS 86761 | 53.15.09.2014 | Lembor Selatan |
70 | Kakor | Kode POS 86761 | 53.15.09.2005 | Lembor Selatan |
71 | Lalong | Kode POS 86761 | 53.15.09.2006 | Lembor Selatan |
72 | Lendong | Kode POS 86761 | 53.15.09.2012 | Lembor Selatan |
73 | Modo | Kode POS 86761 | 53.15.09.2015 | Lembor Selatan |
74 | Munting | Kode POS 86761 | 53.15.09.2004 | Lembor Selatan |
75 | Nanga Bere | Kode POS 86761 | 53.15.09.2009 | Lembor Selatan |
76 | Nanga Lili | Kode POS 86761 | 53.15.09.2008 | Lembor Selatan |
77 | Repi | Kode POS 86761 | 53.15.09.2001 | Lembor Selatan |
78 | Surunumbeng | Kode POS 86761 | 53.15.09.2003 | Lembor Selatan |
79 | Wae Mose | Kode POS 86761 | 53.15.09.2007 | Lembor Selatan |
80 | Watu Rambung | Kode POS 86761 | 53.15.09.2011 | Lembor Selatan |
81 | Watu Tiri | Kode POS 86761 | 53.15.09.2013 | Lembor Selatan |
82 | Watu Waja | Kode POS 86761 | 53.15.09.2002 | Lembor Selatan |
83 | Bari | Kode POS 86756 | 53.15.01.2001 | Macang Pacar |
84 | Lewat | Kode POS 86756 | 53.15.01.2015 | Macang Pacar |
85 | Mbakung | Kode POS 86756 | 53.15.01.2003 | Macang Pacar |
86 | Nanga Kantor | Kode POS 86756 | 53.15.01.2008 | Macang Pacar |
87 | Nanga Kantor Barat | Kode POS 86756 | 53.15.01.2026 | Macang Pacar |
88 | Nggilat | Kode POS 86756 | 53.15.01.2004 | Macang Pacar |
89 | Raba | Kode POS 86756 | 53.15.01.2007 | Macang Pacar |
90 | Rego | Kode POS 86756 | 53.15.01.2005 | Macang Pacar |
91 | Rokap | Kode POS 86756 | 53.15.01.2002 | Macang Pacar |
92 | Sarae Naru | Kode POS 86756 | 53.15.01.2025 | Macang Pacar |
93 | Watu Manggar | Kode POS 86756 | 53.15.01.2016 | Macang Pacar |
94 | Watubaru | Kode POS 86756 | 53.15.01.2014 | Macang Pacar |
95 | Wontong | Kode POS 86756 | 53.15.01.2006 | Macang Pacar |
96 | Compang Liang Ndara | Kode POS 86757 | 53.15.10.2014 | Mbeliling |
97 | Cunca Lolos | Kode POS 86757 | 53.15.10.2003 | Mbeliling |
98 | Cunca Wulang | Kode POS 86757 | 53.15.10.2004 | Mbeliling |
99 | Golo Damu | Kode POS 86757 | 53.15.10.2005 | Mbeliling |
100 | Golo Desat | Kode POS 86757 | 53.15.10.2008 | Mbeliling |
101 | Golo Ndoal | Kode POS 86757 | 53.15.10.2006 | Mbeliling |
102 | Golo Sembea | Kode POS 86757 | 53.15.10.2007 | Mbeliling |
103 | Golo Tantong | Kode POS 86757 | 53.15.10.2011 | Mbeliling |
104 | Kempo | Kode POS 86757 | 53.15.10.2009 | Mbeliling |
105 | Liang Ndara | Kode POS 86757 | 53.15.10.2001 | Mbeliling |
106 | Tandong Belang | Kode POS 86757 | 53.15.10.2002 | Mbeliling |
107 | Tiwi Riwung | Kode POS 86757 | 53.15.10.2012 | Mbeliling |
108 | Wae Jare | Kode POS 86757 | 53.15.10.2010 | Mbeliling |
109 | Watu Galang | Kode POS 86757 | 53.15.10.2015 | Mbeliling |
110 | Watu Wangka | Kode POS 86757 | 53.15.10.2013 | Mbeliling |
111 | Golo Bore | Kode POS 86750 | 53.15.08.2011 | Ndoso |
112 | Golo Keli | Kode POS 86750 | 53.15.08.2015 | Ndoso |
113 | Golo Poleng | Kode POS 86750 | 53.15.08.2001 | Ndoso |
114 | Golo Ru’a | Kode POS 86750 | 53.15.08.2014 | Ndoso |
115 | Kasong | Kode POS 86750 | 53.15.08.2004 | Ndoso |
116 | Lumut | Kode POS 86750 | 53.15.08.2009 | Ndoso |
117 | Momol | Kode POS 86750 | 53.15.08.2008 | Ndoso |
118 | Ndoso | Kode POS 86750 | 53.15.08.2005 | Ndoso |
119 | Pateng Lesuh | Kode POS 86750 | 53.15.08.2012 | Ndoso |
120 | Pong Narang | Kode POS 86750 | 53.15.08.2010 | Ndoso |
121 | Raka | Kode POS 86750 | 53.15.08.2003 | Ndoso |
122 | Tehong | Kode POS 86750 | 53.15.08.2013 | Ndoso |
123 | Tentang | Kode POS 86750 | 53.15.08.2002 | Ndoso |
124 | Wae Buka | Kode POS 86750 | 53.15.08.2007 | Ndoso |
125 | Waning | Kode POS 86750 | 53.15.08.2006 | Ndoso |
126 | Benteng Ndope | Kode POS 86755 | 53.15.11.2008 | Pacar |
127 | Compang | Kode POS 86755 | 53.15.11.2004 | Pacar |
128 | Golo Lajang | Kode POS 86755 | 53.15.11.2009 | Pacar |
129 | Golo Lajang Barat | Kode POS 86755 | 53.15.11.2010 | Pacar |
130 | Kombo | Kode POS 86755 | 53.15.11.2011 | Pacar |
131 | Kombo Selatan | Kode POS 86755 | 53.15.11.2012 | Pacar |
132 | Kombo Tengah | Kode POS 86755 | 53.15.11.2013 | Pacar |
133 | Loha | Kode POS 86755 | 53.15.11.2007 | Pacar |
134 | Manong | Kode POS 86755 | 53.15.11.2002 | Pacar |
135 | Pacar | Kode POS 86755 | 53.15.11.2001 | Pacar |
136 | Pong Kolong | Kode POS 86755 | 53.15.11.2006 | Pacar |
137 | Romang | Kode POS 86755 | 53.15.11.2003 | Pacar |
138 | Waka | Kode POS 86755 | 53.15.11.2005 | Pacar |
139 | Golo Kempo | Kode POS 86758 | 53.15.04.2005 | Sano Nggoang |
140 | Golo Kondeng | Kode POS 86758 | 53.15.04.2026 | Sano Nggoang |
141 | Golo Leleng | Kode POS 86758 | 53.15.04.2017 | Sano Nggoang |
142 | Golo Manting | Kode POS 86758 | 53.15.04.2008 | Sano Nggoang |
143 | Golo Mbu | Kode POS 86758 | 53.15.04.2016 | Sano Nggoang |
144 | Golo Ndaring | Kode POS 86758 | 53.15.04.2001 | Sano Nggoang |
145 | Golo Sengang | Kode POS 86758 | 53.15.04.2024 | Sano Nggoang |
146 | Matawae | Kode POS 86758 | 53.15.04.2009 | Sano Nggoang |
147 | Nampar Macing | Kode POS 86758 | 53.15.04.2011 | Sano Nggoang |
148 | Poco Golo Kempo | Kode POS 86758 | 53.15.04.2027 | Sano Nggoang |
149 | Pulau Nuncung | Kode POS 86758 | 53.15.04.2028 | Sano Nggoang |
150 | Sano Nggoang | Kode POS 86758 | 53.15.04.2018 | Sano Nggoang |
151 | Wae Lolos | Kode POS 86758 | 53.15.04.2020 | Sano Nggoang |
152 | Wae Sano | Kode POS 86758 | 53.15.04.2014 | Sano Nggoang |
153 | Watu Panggal | Kode POS 86758 | 53.15.04.2025 | Sano Nggoang |
154 | Dunta | Kode POS 86762 | 53.15.07.2003 | Welak |
155 | Galang | Kode POS 86762 | 53.15.07.2007 | Welak |
156 | Golo Ndari | Kode POS 86762 | 53.15.07.2019 | Welak |
157 | Golo Ronggot | Kode POS 86762 | 53.15.07.2001 | Welak |
158 | Gurung | Kode POS 86762 | 53.15.07.2004 | Welak |
159 | Lale | Kode POS 86762 | 53.15.07.2011 | Welak |
160 | Orong | Kode POS 86762 | 53.15.07.2005 | Welak |
161 | Pengka | Kode POS 86762 | 53.15.07.2010 | Welak |
162 | Pong Welak | Kode POS 86762 | 53.15.07.2006 | Welak |
163 | Racang Welak | Kode POS 86762 | 53.15.07.2015 | Welak |
164 | Rehak | Kode POS 86762 | 53.15.07.2008 | Welak |
165 | Robo | Kode POS 86762 | 53.15.07.2017 | Welak |
166 | Semang | Kode POS 86762 | 53.15.07.2002 | Welak |
167 | Sewar | Kode POS 86762 | 53.15.07.2016 | Welak |
168 | Watu Umpu | Kode POS 86762 | 53.15.07.2009 | Welak |
169 | Wewa | Kode POS 86762 | 53.15.07.2018 | Welak |
- nomor kode pos manggarai barat 2025
- nomor kode pos kab manggarai barat 2025
- nomor kode pos kota manggarai barat 2025
- nomor kode pos kecamatan di manggarai barat 2025
- nomor kode pos desa di manggarai barat 2025
- nomor kode pos kelurahan di manggarai barat 2025
Baca Juga:
- Kode POS Nusa Tenggara Timur
- Kode POS Kabupaten Alor
- Kode POS Kabupaten Belu
- Kode POS Kabupaten Ende
- Kode POS Kab Flores Timur
- Kode POS Kabupaten Kupang
- Kode POS Kota Kupang
- Kode POS Kabupaten Lembata
- Kode POS Kabupaten Malaka
- Kode POS Kabupaten Manggarai
- Kode POS Kab Manggarai Timur
- Kode POS Kab Nagekeo
- Kode POS Kab Ngada
- Kode POS Kab Rote Ndao
- Kode POS Kab Sabu Raijua
- Kode POS Kab Sikka
- Kode POS Kab Sumba Barat
- Kode POS Kab Sumba Barat Daya
- Kode POS Kab Sumba Tengah Terlengkap
- Kode POS Kab Sumba Timur Terlengkap
- Kode POS Timor Tengah Selatan Terlengkap
- Kode POS Timor Tengah Utara Terlengkap
Sekian informasi mengenai Kode POS Kab Manggarai Barat 2025, semoga bermanfaat.(**)
Average rating 0 / 5. Vote count: 0